Morrisons Petrol Prices Today
Live Morrisons fuel prices across 341UK forecourts, updated daily directly from the UK Government. See today's cheapest Morrisonsstations and how Morrisons compares to other retailers.
Average Morrisons fuel prices today
About Morrisons
Morrisons runs around 335 petrol stations next to its supermarkets, often matching competitor supermarket pricing.
Cheapest Morrisons petrol in the UK today
The 10 cheapest Morrisons forecourts for standard unleaded (E10) across the UK.
| # | Location | Unleaded |
|---|---|---|
| 1 | Sale Way, Leigh Sports Village, Wigan | 151.9p |
| 2 | Mariners Way, Ashton-on-ribble, Preston | 151.9p |
| 3 | Plumpton Park, Starbeck, Harrogate | 151.9p |
| 4 | Penny Lane, Waterloo, Huddersfield | 151.9p |
| 5 | Bob Hardisty Drive, Bishop Auckland, County Durham | 151.9p |
| 6 | Woodfield Way, Balby, Doncaster | 152.9p |
| 7 | Hargreaves Road, Eastbourne, East Sussex | 152.9p |
| 8 | Wainfleet Road, Skegness, Lincolnshire | 152.9p |
| 9 | Castlehill Road, Ayr, Ayrshire | 152.9p |
| 10 | Belle Vue Way, Hartlepool, County Durham | 152.9p |
Cheapest Morrisons diesel in the UK today
The 10 cheapest Morrisons forecourts for standard diesel (B7) across the UK.
| # | Location | Diesel |
|---|---|---|
| 1 | Mariners Way, Ashton-on-ribble, Preston | 184.9p |
| 2 | Ross Road Garage, Ross Road, Huntley, Gloucester, GL19 | 184.9p |
| 3 | Plumpton Park, Starbeck, Harrogate | 184.9p |
| 4 | Mornington Road, Bolton, Greater Manchester | 185.9p |
| 5 | Castlehill Road, Ayr, Ayrshire | 185.9p |
| 6 | Sale Way, Leigh Sports Village, Wigan | 185.9p |
| 7 | Belle Vue Way, Hartlepool, County Durham | 185.9p |
| 8 | Aylesham Centre, Rye Lane, Peckham | 185.9p |
| 9 | West Langlands Street, Kilmarnock, Ayrshire | 185.9p |
| 10 | Riverford Road, Newlands, Glasgow | 185.9p |
Frequently asked questions
How much is Morrisons petrol today?
Morrisons unleaded petrol costs an average of 155.6 pence per litre today across 341 UK forecourts. The cheapest Morrisons forecourt for unleaded is priced at 151.9p.
How much is Morrisons diesel today?
Morrisons diesel costs an average of 189.2 pence per litre today across 341 UK forecourts. The cheapest Morrisons forecourt for diesel is priced at 184.9p.
Is Morrisons cheaper than other petrol stations?
Yes. On average, Morrisons sells unleaded for 2.7 pence per litre less than the UK national average of 158.3 pence.
How often are Morrisons prices updated?
All Morrisons prices on this page come directly from the UK Government and are refreshed daily. UK retailers are required to publish price changes within 30 minutes of updating them at the pump.