BP Petrol Prices Today
Live BP fuel prices across 940UK forecourts, updated daily directly from the UK Government. See today's cheapest BPstations and how BP compares to other retailers.
Average BP fuel prices today
About BP
BP is one of the largest international oil and gas companies, with over 1,200 forecourts across the UK.
Cheapest BP petrol in the UK today
The 10 cheapest BP forecourts for standard unleaded (E10) across the UK.
| # | Location | Unleaded |
|---|---|---|
| 1 | 176 Bo'ness Road, Grangemouth, Grangemouth, Stirlingshi | 131.9p |
| 2 | North East Auto Services Ltd, Acre Rigg Filling Station | 137.9p |
| 3 | C J Eley & Co, Bp Service Station, Coggeshall Road, Bra | 137.9p |
| 4 | Aruba Petrol, 44, Paynes Road, Southampton, SO15 3BZ, S | 143.9p |
| 5 | Londis Supermarket, Wyton Bar Filling Station, 388, Mai | 143.9p |
| 6 | Europa Boulevard, Westbrook, Warrington, Chesire | 143.9p |
| 7 | 245 Barnsley Rd, Wobwell, Barnsley, South Yorkshire | 145.9p |
| 8 | Sood Enterprises Ltd, 41, Elmbank Street, Glasgow, G2 4 | 145.9p |
| 9 | Kartik B P Service Station, 76, Bicester Road, Aylesbur | 147.9p |
| 10 | Barnsley Road, Goldthrope, South Yorkshire | 149.9p |
Cheapest BP diesel in the UK today
The 10 cheapest BP forecourts for standard diesel (B7) across the UK.
| # | Location | Diesel |
|---|---|---|
| 1 | 176 Bo'ness Road, Grangemouth, Grangemouth, Stirlingshi | 141.9p |
| 2 | North East Auto Services Ltd, Acre Rigg Filling Station | 149.9p |
| 3 | Sood Enterprises Ltd, 41, Elmbank Street, Glasgow, G2 4 | 154.9p |
| 4 | Aruba Petrol, 44, Paynes Road, Southampton, SO15 3BZ, S | 155.9p |
| 5 | C J Eley & Co, Bp Service Station, Coggeshall Road, Bra | 156.9p |
| 6 | Seven Sisters Service Station, 231, Thornliebank Road, | 167.9p |
| 7 | 245 Barnsley Rd, Wobwell, Barnsley, South Yorkshire | 169.9p |
| 8 | Londis Supermarket, Wyton Bar Filling Station, 388, Mai | 169.9p |
| 9 | Europa Boulevard, Westbrook, Warrington, Chesire | 170.9p |
| 10 | British Petroleum Co Plc, Grange Farm Service Station, | 179.9p |
Frequently asked questions
How much is BP petrol today?
BP unleaded petrol costs an average of 161.4 pence per litre today across 930 UK forecourts. The cheapest BP forecourt for unleaded is priced at 131.9p.
How much is BP diesel today?
BP diesel costs an average of 193.7 pence per litre today across 929 UK forecourts. The cheapest BP forecourt for diesel is priced at 141.9p.
Is BP cheaper than other petrol stations?
BP sells unleaded for 3.1 pence per litre more than the UK national average of 158.3 pence. Supermarket forecourts like Tesco, Asda, Sainsbury’s and Morrisons typically sell fuel for less.
How often are BP prices updated?
All BP prices on this page come directly from the UK Government and are refreshed daily. UK retailers are required to publish price changes within 30 minutes of updating them at the pump.