UK Fuel Price Index
A daily analysis of petrol and diesel prices across the United Kingdom, drawing on live data from 5,775 forecourts and 391 retailers. All prices come directly from the UK Government and are refreshed regularly throughout the day.
National averages today
All prices in pence per litreWhat the data shows today
Drivers across the UK are paying an average of 159.4p for a litre of standard unleaded and 184.4p for diesel. That puts diesel 25.0p above petrol on average. The premium unleaded grade (E5) sits 17.2p above standard unleaded, and super diesel adds another 20.2p over the standard diesel grade.
Supermarket forecourts continue to undercut branded sites. Tesco, Asda, Sainsbury's and Morrisons sell unleaded for an average of 4.2p less per litre than independent and branded competitors such as Shell, BP, Esso and Texaco. The discount holds across all 1,277 supermarket forecourts in the dataset.
On a regional basis, the cheapest place to fill up is Northern Ireland, with an average of 155.3p for unleaded. The most expensive is Greater London, where drivers pay an average of 161.2p. The gap between the cheapest and most expensive region is 5.9p per litre.
Regional breakdown
Average prices for each UK region, ranked from cheapest to most expensive for standard unleaded. Coverage varies by region depending on the number of forecourts in the area.
| Region | Stations | Unleaded | Diesel |
|---|---|---|---|
| Northern Ireland | 165 | 155.3p | 173.4p |
| North East | 208 | 157.8p | 183.9p |
| Yorkshire and the Humber | 771 | 158.0p | 183.9p |
| North West | 201 | 158.2p | 183.4p |
| West Midlands | 539 | 159.1p | 185.3p |
| East Midlands | 396 | 159.4p | 184.2p |
| Scotland | 753 | 159.5p | 182.1p |
| South West | 632 | 159.5p | 184.6p |
| Wales | 286 | 160.0p | 185.1p |
| South East | 900 | 160.5p | 186.6p |
| East of England | 225 | 160.6p | 185.4p |
| Greater London | 554 | 161.2p | 186.8p |
Brand league table
Average unleaded and diesel prices by retailer, ranked from cheapest to most expensive. Brands with at least 5 forecourts in the dataset are included.
| # | Brand | Stations | Unleaded | Diesel |
|---|---|---|---|---|
| 1 | Go | 21 | 149.9p | 169.9p |
| 2 | Costco | 20 | 151.7p | 178.0p |
| 3 | SOLO | 6 | 154.3p | 173.1p |
| 4 | Maxol | 77 | 155.2p | 173.3p |
| 5 | Applegreen | 13 | 155.3p | 181.8p |
| 6 | ESSAR | 20 | 155.8p | 183.6p |
| 7 | Sainsbury's | 281 | 155.9p | 182.3p |
| 8 | Asda | 303 | 156.0p | 182.9p |
| 9 | EG ON THE MOVE | 101 | 156.1p | 186.0p |
| 10 | Tesco | 378 | 156.2p | 181.8p |
| 11 | Valero | 7 | 156.5p | 182.6p |
| 12 | Morrisons | 291 | 156.7p | 181.0p |
| 13 | Nicholl | 6 | 156.7p | 171.4p |
| 14 | CIRCLE K | 18 | 157.1p | 175.1p |
| 15 | Co-op | 8 | 157.9p | 185.1p |
| 16 | Solo | 10 | 158.2p | 170.2p |
| 17 | Murco | 93 | 158.6p | 184.5p |
| 18 | Texaco | 358 | 158.6p | 183.2p |
| 19 | Jet | 242 | 158.6p | 183.9p |
| 20 | Spar | 15 | 159.2p | 185.7p |
| 21 | Harvest Energy | 58 | 159.3p | 185.4p |
| 22 | Gulf | 183 | 159.6p | 183.9p |
| 23 | VALERO | 46 | 159.9p | 182.8p |
| 24 | PACE | 8 | 160.1p | 182.7p |
| 25 | Esso | 1,138 | 160.1p | 186.3p |
Methodology
Data source. All forecourt prices are sourced live from the UK Government, which collects them directly from retailers within 30 minutes of any change at the pump. The data is open and updated continuously throughout the day.
Coverage. 5,775 forecourts across England, Scotland, Wales and Northern Ireland, representing 391 distinct retailer brands. Stations that are temporarily or permanently closed are excluded.
Quality checks. Prices outside the normal range of 100 to 350 pence per litre are filtered out as data entry errors or placeholder values. Stations missing valid coordinates or with no published price for any fuel type are excluded from the relevant calculations.
Refresh cadence. The dataset is re-synced from the official feed daily, and this report is rebuilt from the latest snapshot every morning.
GetCheapFuel (2026). UK Fuel Price Index: Tuesday, 26 May 2026. Retrieved from https://getcheapfuel.co.uk/fuel-index