UK Fuel Price Index
A daily analysis of petrol and diesel prices across the United Kingdom, drawing on live data from 7,704 forecourts and 1150 retailers. All prices come directly from the UK Government and are refreshed regularly throughout the day.
National averages today
All prices in pence per litreWhat the data shows today
Drivers across the UK are paying an average of 158.2p for a litre of standard unleaded and 191.4p for diesel. That puts diesel 33.2p above petrol on average. The premium unleaded grade (E5) sits 16.7p above standard unleaded, and super diesel adds another 16.2p over the standard diesel grade.
Supermarket forecourts continue to undercut branded sites. Tesco, Asda, Sainsbury's and Morrisons sell unleaded for an average of 3.5p less per litre than independent and branded competitors such as Shell, BP, Esso and Texaco. The discount holds across all 1,642 supermarket forecourts in the dataset.
On a regional basis, the cheapest place to fill up is Northern Ireland, with an average of 153.3p for unleaded. The most expensive is South East, where drivers pay an average of 159.2p. The gap between the cheapest and most expensive region is 5.9p per litre.
Regional breakdown
Average prices for each UK region, ranked from cheapest to most expensive for standard unleaded. Coverage varies by region depending on the number of forecourts in the area.
| Region | Stations | Unleaded | Diesel |
|---|---|---|---|
| Northern Ireland | 209 | 153.3p | 186.6p |
| North East | 259 | 157.2p | 191.0p |
| Yorkshire and the Humber | 1,022 | 157.5p | 191.0p |
| Wales | 386 | 157.8p | 191.0p |
| East Midlands | 533 | 158.0p | 190.9p |
| Scotland | 920 | 158.1p | 191.4p |
| North West | 262 | 158.2p | 192.0p |
| South West | 865 | 158.2p | 191.1p |
| East of England | 330 | 158.7p | 191.9p |
| Greater London | 681 | 158.9p | 192.7p |
| West Midlands | 797 | 159.1p | 191.8p |
| South East | 1,196 | 159.2p | 192.3p |
Brand league table
Average unleaded and diesel prices by retailer, ranked from cheapest to most expensive. Brands with at least 5 forecourts in the dataset are included.
| # | Brand | Stations | Unleaded | Diesel |
|---|---|---|---|---|
| 1 | Nicholl | 5 | 145.9p | 175.5p |
| 2 | Circle K | 7 | 150.1p | 181.9p |
| 3 | SOLO | 7 | 150.5p | 187.5p |
| 4 | Costco | 20 | 151.1p | 183.8p |
| 5 | Solo | 7 | 151.3p | 187.2p |
| 6 | THOMPSON FUELS LTD | 5 | 151.9p | 183.9p |
| 7 | Morgan Fuels | 6 | 153.9p | 192.6p |
| 8 | CIRCLE K | 23 | 153.9p | 185.5p |
| 9 | Maxol | 81 | 154.3p | 187.6p |
| 10 | ESSAR | 23 | 154.5p | 187.4p |
| 11 | Tesco | 522 | 155.1p | 188.3p |
| 12 | Morrisons | 356 | 155.5p | 188.9p |
| 13 | Valero | 8 | 155.7p | 189.5p |
| 14 | EG ON THE MOVE | 143 | 155.8p | 189.9p |
| 15 | Sainsbury's | 316 | 155.9p | 188.8p |
| 16 | Asda | 405 | 155.9p | 188.9p |
| 17 | Murco | 113 | 156.3p | 189.2p |
| 18 | PACE | 10 | 156.4p | 189.5p |
| 19 | Gulf | 239 | 156.6p | 189.6p |
| 20 | Highland Fuels | 8 | 156.7p | 188.3p |
| 21 | Jet | 246 | 156.7p | 190.3p |
| 22 | VALERO | 75 | 156.8p | 190.1p |
| 23 | Texaco | 466 | 157.0p | 190.6p |
| 24 | Essar | 7 | 157.2p | 191.1p |
| 25 | Co-op | 25 | 157.4p | 189.6p |
Methodology
Data source. All forecourt prices are sourced live from the UK Government, which collects them directly from retailers within 30 minutes of any change at the pump. The data is open and updated continuously throughout the day.
Coverage. 7,704 forecourts across England, Scotland, Wales and Northern Ireland, representing 1150 distinct retailer brands. Stations that are temporarily or permanently closed are excluded.
Quality checks. Prices outside the normal range of 100 to 350 pence per litre are filtered out as data entry errors or placeholder values. Stations missing valid coordinates or with no published price for any fuel type are excluded from the relevant calculations.
Refresh cadence. The dataset is re-synced from the official feed daily, and this report is rebuilt from the latest snapshot every morning.
GetCheapFuel (2026). UK Fuel Price Index: Saturday, 11 April 2026. Retrieved from https://getcheapfuel.co.uk/fuel-index