Cheap Diesel & Petrol Near Shrewsbury
Live fuel prices for all 72 petrol stations in the SY postcode area, covering Shrewsbury and surrounding Shropshire. Updated daily from the UK Government.
Average fuel prices in SY today
Cheapest petrol in SY today
The 10 cheapest petrol stations for unleaded (E10) in the SY postcode area.
| # | Brand | Postcode | Unleaded |
|---|---|---|---|
| 1 | Gulf | SY5 6JJ | 132.9p |
| 2 | ESSAR D A ROBERTS FUELS LTD GRINDLEY BROOK GARAGE | SY13 4QJ | 146.9p |
| 3 | Texaco | SY4 1DB | 149.9p |
| 4 | Texaco | SY13 1QD | 149.9p |
| 5 | Texaco | SY12 0HF | 149.9p |
| 6 | Hardings Sheds & Garden Supplies | SY21 9BZ | 150.9p |
| 7 | H Ballard and Son Motors | SY21 7NJ | 151.9p |
| 8 | Griffiths Garage | SY7 0JZ | 151.9p |
| 9 | Sainsbury's | SY3 9NB | 153.9p |
| 10 | Asda | SY3 7ET | 154.7p |
Cheapest diesel in SY today
The 10 cheapest petrol stations for diesel (B7) in the SY postcode area.
| # | Brand | Postcode | Diesel |
|---|---|---|---|
| 1 | Texaco | SY12 0HF | 163.9p |
| 2 | ESSAR D A ROBERTS FUELS LTD GRINDLEY BROOK GARAGE | SY13 4QJ | 164.9p |
| 3 | Texaco | SY13 1QD | 165.9p |
| 4 | Griffiths Garage | SY7 0JZ | 166.9p |
| 5 | ASTON MUNSLOW GARAGE | SY7 9ER | 169.0p |
| 6 | Texaco | SY4 1DB | 175.9p |
| 7 | Murco | SY4 4NL | 175.9p |
| 8 | Esso | SY13 3JT | 176.9p |
| 9 | Esso | SY13 1JZ | 176.9p |
| 10 | Tesco | SY1 4HA | 177.9p |
About fuel prices in Shrewsbury
The SY postcode area covers Shrewsbury in Shropshire. GetCheapFuel tracks 72fuel stations in this area, including major retailers like Tesco, BP, Shell, Esso, Sainsbury's, Morrisons, Asda and Texaco alongside independent forecourts.
All prices on this page are pulled directly from the UK Government daily and reflect what drivers actually pay at the pump. To find the cheapest fuel near your exact location, use the interactive map and tap "Use My Location".