Cheap Diesel & Petrol Near Shrewsbury
Live fuel prices for all 72 petrol stations in the SY postcode area, covering Shrewsbury and surrounding Shropshire. Updated daily from the UK Government.
Average fuel prices in SY today
Cheapest petrol in SY today
The 10 cheapest petrol stations for unleaded (E10) in the SY postcode area.
| # | Brand | Postcode | Unleaded |
|---|---|---|---|
| 1 | Gulf | SY5 6JJ | 132.9p |
| 2 | Hardings Sheds & Garden Supplies | SY21 9BZ | 150.9p |
| 3 | H Ballard and Son Motors | SY21 7NJ | 151.9p |
| 4 | Texaco | SY4 1DB | 151.9p |
| 5 | Sainsbury's | SY3 9NB | 154.9p |
| 6 | EG ON THE MOVE | SY21 7ET | 154.9p |
| 7 | Texaco | SY4 5PA | 154.9p |
| 8 | Asda | SY3 7ET | 155.7p |
| 9 | Texaco | SY11 3ER | 155.9p |
| 10 | EG ON THE MOVE | SY11 2RL | 155.9p |
Cheapest diesel in SY today
The 10 cheapest petrol stations for diesel (B7) in the SY postcode area.
| # | Brand | Postcode | Diesel |
|---|---|---|---|
| 1 | ESSAR D A ROBERTS FUELS LTD GRINDLEY BROOK GARAGE | SY13 4QJ | 168.9p |
| 2 | Texaco | SY13 1QD | 170.9p |
| 3 | Texaco | SY12 0HF | 171.9p |
| 4 | Griffiths Garage | SY7 0JZ | 173.9p |
| 5 | Esso | SY13 3JT | 177.9p |
| 6 | Mallwyd Service Station | SY20 9HN | 179.9p |
| 7 | Murco | SY4 4NL | 179.9p |
| 8 | Hardings Sheds & Garden Supplies | SY21 9BZ | 179.9p |
| 9 | Jet | SY14 7HT | 181.9p |
| 10 | Esso | SY13 1JZ | 181.9p |
About fuel prices in Shrewsbury
The SY postcode area covers Shrewsbury in Shropshire. GetCheapFuel tracks 72fuel stations in this area, including major retailers like Tesco, BP, Shell, Esso, Sainsbury's, Morrisons, Asda and Texaco alongside independent forecourts.
All prices on this page are pulled directly from the UK Government daily and reflect what drivers actually pay at the pump. To find the cheapest fuel near your exact location, use the interactive map and tap "Use My Location".