Cheap Diesel & Petrol Near Motherwell
Live fuel prices for all 59 petrol stations in the ML postcode area, covering Motherwell and surrounding Scotland. Updated daily from the UK Government.
Average fuel prices in ML today
Cheapest petrol in ML today
The 10 cheapest petrol stations for unleaded (E10) in the ML postcode area.
| # | Brand | Postcode | Unleaded |
|---|---|---|---|
| 1 | Esso | ML1 5AL | 146.6p |
| 2 | BP | ML1 5SY | 148.9p |
| 3 | Sainsbury's | ML3 0DF | 148.9p |
| 4 | Shell | ML4 1QZ | 148.9p |
| 5 | Morrisons | ML3 0BN | 149.9p |
| 6 | Sainsbury's | ML10 6BA | 149.9p |
| 7 | Morrisons | ML4 1RJ | 149.9p |
| 8 | Esso | ML3 7TN | 150.6p |
| 9 | Tesco | ML4 1EN | 150.9p |
| 10 | Asda | ML5 3BU | 151.7p |
Cheapest diesel in ML today
The 10 cheapest petrol stations for diesel (B7) in the ML postcode area.
| # | Brand | Postcode | Diesel |
|---|---|---|---|
| 1 | Sainsbury's | ML10 6BA | 159.9p |
| 2 | Esso | ML1 5AL | 160.6p |
| 3 | Esso | ML3 7TN | 161.6p |
| 4 | BP | ML1 5SY | 161.9p |
| 5 | Sainsbury's | ML3 0DF | 161.9p |
| 6 | Jet | ML2 8HF | 163.5p |
| 7 | Gulf | ML12 6FT | 163.9p |
| 8 | Morrisons | ML3 0BN | 163.9p |
| 9 | Gulf | ML5 1EJ | 163.9p |
| 10 | BP | ML2 0QP | 163.9p |
About fuel prices in Motherwell
The ML postcode area covers Motherwell in Scotland. GetCheapFuel tracks 59fuel stations in this area, including major retailers like Tesco, BP, Shell, Esso, Sainsbury's, Morrisons, Asda and Texaco alongside independent forecourts.
All prices on this page are pulled directly from the UK Government daily and reflect what drivers actually pay at the pump. To find the cheapest fuel near your exact location, use the interactive map and tap "Use My Location".