Cheap Diesel & Petrol Near Lancaster
Live fuel prices for all 58 petrol stations in the LA postcode area, covering Lancaster and surrounding Lancashire. Updated daily from the UK Government.
Average fuel prices in LA today
Cheapest petrol in LA today
The 10 cheapest petrol stations for unleaded (E10) in the LA postcode area.
| # | Brand | Postcode | Unleaded |
|---|---|---|---|
| 1 | Asda | LA9 7JA | 149.9p |
| 2 | Shell | LA12 7LA | 149.9p |
| 3 | Sainsbury's | LA9 6DL | 149.9p |
| 4 | Sainsbury's | LA4 5TJ | 150.9p |
| 5 | D T CLOSE | LA10 5HJ | 151.0p |
| 6 | Asda | LA14 5UG | 151.7p |
| 7 | Asda | LA1 5JR | 151.9p |
| 8 | Oxenholme | LA9 7EP | 151.9p |
| 9 | Shell | LA23 3DN | 151.9p |
| 10 | Morrisons | LA9 6DU | 151.9p |
Cheapest diesel in LA today
The 10 cheapest petrol stations for diesel (B7) in the LA postcode area.
| # | Brand | Postcode | Diesel |
|---|---|---|---|
| 1 | D T CLOSE | LA10 5HJ | 162.0p |
| 2 | Asda | LA9 7JA | 163.9p |
| 3 | Morrisons | LA9 6DU | 163.9p |
| 4 | Sainsbury's | LA9 6DL | 163.9p |
| 5 | J G Paxton & Sons ltd | LA2 7DH | 164.0p |
| 6 | Shell | LA12 7LA | 164.9p |
| 7 | no brand | LA10 5DN | 164.9p |
| 8 | D & S J WILSON | LA10 5NB | 165.0p |
| 9 | Asda | LA14 5UG | 165.7p |
| 10 | Asda | LA1 5JR | 166.7p |
About fuel prices in Lancaster
The LA postcode area covers Lancaster in Lancashire. GetCheapFuel tracks 58fuel stations in this area, including major retailers like Tesco, BP, Shell, Esso, Sainsbury's, Morrisons, Asda and Texaco alongside independent forecourts.
All prices on this page are pulled directly from the UK Government daily and reflect what drivers actually pay at the pump. To find the cheapest fuel near your exact location, use the interactive map and tap "Use My Location".