Cheap Diesel & Petrol Near Dumfries
Live fuel prices for all 38 petrol stations in the DG postcode area, covering Dumfries and surrounding Scotland. Updated daily from the UK Government.
Average fuel prices in DG today
Cheapest petrol in DG today
The 10 cheapest petrol stations for unleaded (E10) in the DG postcode area.
| # | Brand | Postcode | Unleaded |
|---|---|---|---|
| 1 | Tesco | DG12 6JH | 148.9p |
| 2 | Gulf | DG13 0DH | 149.9p |
| 3 | Creetown Service Station | DG8 7DA | 149.9p |
| 4 | Gulf | DG16 5EN | 149.9p |
| 5 | Thames | DG12 6JE | 150.9p |
| 6 | SOLO PETROLEUM LTD | DG9 8ED | 152.9p |
| 7 | SOLO PETROLEUM LTD | DG9 7BU | 152.9p |
| 8 | Esso | DG1 1TT | 153.9p |
| 9 | Tesco | DG1 3PF | 153.9p |
| 10 | Jet | DG2 9DX | 153.9p |
Cheapest diesel in DG today
The 10 cheapest petrol stations for diesel (B7) in the DG postcode area.
| # | Brand | Postcode | Diesel |
|---|---|---|---|
| 1 | NONE | DG1 3PG | 163.8p |
| 2 | SOLO PETROLEUM LTD | DG9 8ED | 163.9p |
| 3 | SOLO PETROLEUM LTD | DG9 7BU | 163.9p |
| 4 | Gulf | DG13 0DH | 163.9p |
| 5 | Creetown Service Station | DG8 7DA | 164.9p |
| 6 | Gulf | DG16 5EN | 164.9p |
| 7 | Carrs Billington fuels castle douglas | DG7 1LH | 165.5p |
| 8 | Highland fuels | DG4 6BZ | 165.9p |
| 9 | Jet | DG2 9DX | 166.9p |
| 10 | Jet | DG2 0LL | 166.9p |
About fuel prices in Dumfries
The DG postcode area covers Dumfries in Scotland. GetCheapFuel tracks 38fuel stations in this area, including major retailers like Tesco, BP, Shell, Esso, Sainsbury's, Morrisons, Asda and Texaco alongside independent forecourts.
All prices on this page are pulled directly from the UK Government daily and reflect what drivers actually pay at the pump. To find the cheapest fuel near your exact location, use the interactive map and tap "Use My Location".